BOLLETTINO REGIONALE CALABRIA 11 NOVEMBRE
Mentre in Italia la curva segna una flessione (dal 17% di positivi di lunedì siamo scesi al 14,61% di oggi), la Calabria segna anch’essa una flessione ma meno marcata.
Mentre in Italia la curva segna una flessione (dal 17% di positivi di lunedì siamo scesi al 14,61% di oggi), la Calabria segna anch’essa una flessione ma meno marcata.
Indirizzo
P.zza Duomo 123
20100 Milano (MI)
Orari
lunedì—venerdì: 9:00–17:00
sabato e domenica: 11:00–15:00
Questo può essere un buon posto per presentare te stesso ed il tuo sito o per includere alcuni crediti.
Cookie | Durata | Descrizione |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Utilizzando il sito, accetti l'utilizzo dei cookie da parte nostra. maggiori informazioni
Questo sito utilizza i cookie per fornire la migliore esperienza di navigazione possibile. Continuando a utilizzare questo sito senza modificare le impostazioni dei cookie o cliccando su "Accetta" permetti il loro utilizzo.